90-Day Rolling Performance (as of December 24, 2024):
PoP growth in % | 90d (as of 12/24) | previous period | |
---|---|---|---|
Views | +83.61% | 55,810 | 30,396 |
WatchTime (h) | +138.59% | 15,838.1 | 6,638.2 |
Subs growth rate | +96.58% | 804 | 409 |
AVD | +29.9% | 17:01 | 13:06 |
Growth Highlights (August to December 2024):
August | December | Growth in % | |
---|---|---|---|
Views | 20,849 | 34,189 | 63.98 |
WatchTime (h) | 1,866.8 | 5,325.3 | 185.26 |
Subs | 1,205 | 2,574 | 113.61 |
AVD | 14:18 | 18:42 | 30.77 |
Peak episode views |
Podcast Biznesowy, co-hosted by Daniel Moczydłowski (CEO of Appastronauts) and Dawid Paczka (CEO of Emiteo), is a premier Polish business podcast that delivers actionable insights for entrepreneurs and tech leaders. Their focus on quality conversations with industry experts has positioned them as thought leaders in Poland’s startup ecosystem.
The Podcast Biznesowy team approached us with a clear goal: “We want to scale our reach and impact without losing our authentic connection to our audience.”
Challenges included:
To address these challenges, we focused on: